| Date | Coach House | Farmhouse | Y Bwthyn | Cwmffernol | Caravan |
| January 5th | 265 | 245 | 225 | 265 | 150 |
| January 12th | 265 | 245 | 225 | 265 | 150 |
| January 19th | 265 | 245 | 225 | 265 | 150 |
| January 26th | 265 | 245 | 225 | 265 | 150 |
| February 2nd | 265 | 245 | 225 | 265 | 150 |
| February 9th | 285 | 245 | 225 | 285 | 175 |
| February 16th | 285 | 255 | 235 | 285 | 200 |
| February 23rd | 285 | 255 | 235 | 285 | 200 |
| March 2nd | 300 | 300 | 225 | 300 | 175 |
| March 9th | 300 | 300 | 275 | 300 | 175 |
| March 16th | 300 | 300 | 275 | 300 | 175 |
| March 23rd | 300 | 300 | 275 | 300 | 175 |
| March 30th | 490 | 460 | 410 | 490 | 340 |
| April 6th | 490 | 460 | 410 | 490 | 340 |
| April 13th | 395 | 385 | 300 | 385 | 275 |
| April 20th | 395 | 385 | 300 | 395 | 275 |
| April 27th | 395 | 385 | 385 | 395 | 280 |
| May 4th | 395 | 325 | 300 | 395 | 280 |
| May 11th | 395 | 325 | 300 | 395 | 280 |
| May 18th | 395 | 325 | 300 | 395 | 280 |
| May 25th | 495 | 475 | 440 | 495 | 350 |
| June 1st | 495 | 375 | 360 | 395 | 350 |
| June 8th | 395 | 375 | 360 | 395 | 325 |
| June 15th | 395 | 375 | 360 | 395 | 325 |
| June 22nd | 395 | 375 | 360 | 395 | 325 |
| June 29th | 395 | 375 | 360 | 395 | 325 |
| July 6th | 400 | 400 | 375 | 400 | 350 |
| July 13th | 475 | 475 | 450 | 475 | 365 |
| July 20th | 475 | 450 | 465 | 475 | 395 |
| July 27th | 600 | 550 | 465 | 600 | 395 |
| August 3rd | 600 | 550 | 465 | 600 | 395 |
| August 10th | 600 | 550 | 465 | 600 | 395 |
| August 17th | 600 | 550 | 465 | 600 | 395 |
| August 24th | 600 | 550 | 465 | 600 | 395 |
| August 31st | 600 | 550 | 455 | 600 | 385 |
| September 7th | 400 | 350 | 375 | 400 | 285 |
| September 14th | 400 | 365 | 350 | 400 | 285 |
| September 21st | 395 | 365 | 300 | 395 | 285 |
| September 28th | 350 | 350 | 300 | 350 | 285 |
| October 5th | 325 | 300 | 275 | 325 | 225 |
| October 12th | 325 | 300 | 275 | 325 | 205 |
| October 19th | 325 | 300 | 275 | 325 | 205 |
| October 26th | 300 | 300 | 275 | 325 | 205 |
| November 2nd | 300 | 275 | 225 | 300 | 150 |
| November 9th | 300 | 275 | 225 | 300 | 150 |
| November 16th | 300 | 275 | 225 | 300 | 150 |
| November 23rd | 300 | 275 | 225 | 300 | 150 |
| November 30th | 300 | 275 | 225 | 300 | 150 |
| December 7th | 300 | 275 | 225 | 300 | 150 |
| December 14th | 300 | 275 | 225 | 300 | 150 |
| December 21st | 500 | 485 | 400 | 500 | 250 |
| December 28th | 500 | 485 | 400 | 500 | 250 |
